<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The internet is not an important medium in South Africa</title>
	<atom:link href="http://walterpike.com/2009/05/the-internet-is-not-an-important-medium-in-south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://walterpike.com/2009/05/the-internet-is-not-an-important-medium-in-south-africa/</link>
	<description>Marketing, Advertising and Social Media</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NadiaVDM</title>
		<link>http://walterpike.com/2009/05/the-internet-is-not-an-important-medium-in-south-africa/comment-page-1/#comment-2276</link>
		<dc:creator>NadiaVDM</dc:creator>
		<pubDate>Fri, 22 May 2009 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://walterpike.com/2009/05/the-internet-is-not-an-important-medium-in-south-africa/#comment-2276</guid>
		<description>I actually cannot believe it! How could people be so blind? Found this on  matthewbuckland.com: &quot;According to a piece in Bizcommunity, Rick Joubert of Vodafone estimates there are now at least 9,5-million mobile wap users (read: mobile web) in the country. These are combined user figures on all the local cellphone networks. In comparison, Online Publisher Association (OPA) statistics of traditional desktop web SA users, puts the local-only usership figure at around 5,7-million users. (Audited Nielsen//Netratings). Arthur Goldstuck’s figures on general internet use are also near the OPA estimates, at around 4.4-million for 2008.&quot;&lt;br&gt;&lt;br&gt;Traditional media will always be there but &quot;the internet&quot; is becoming or already is a relevant medium to  South Africans including the lower LSMS(mobile penetration).</description>
		<content:encoded><![CDATA[<p>I actually cannot believe it! How could people be so blind? Found this on  matthewbuckland.com: &#8220;According to a piece in Bizcommunity, Rick Joubert of Vodafone estimates there are now at least 9,5-million mobile wap users (read: mobile web) in the country. These are combined user figures on all the local cellphone networks. In comparison, Online Publisher Association (OPA) statistics of traditional desktop web SA users, puts the local-only usership figure at around 5,7-million users. (Audited Nielsen//Netratings). Arthur Goldstuck’s figures on general internet use are also near the OPA estimates, at around 4.4-million for 2008.&#8221;</p>
<p>Traditional media will always be there but &#8220;the internet&#8221; is becoming or already is a relevant medium to  South Africans including the lower LSMS(mobile penetration).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

